All races Masters

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Joana Moreira F 0:01:45 0:01:50 0:01:49 0:01:48 0:07:09 2 0:00:34 2 0:34:17 35.00 1 0:00:34 2 0:01:47 0:01:50 0:01:51 0:01:48 0:07:15 1 0:49:47
2 Gavin Lock lee M 0:01:44 0:01:49 0:01:49 0:01:48 0:07:07 1 0:00:40 3 0:34:55 34.36 2 0:00:35 3 0:02:28 0:02:05 0:02:01 0:01:57 0:08:31 2 0:51:47
3 James Peterson M 0:01:58 0:02:06 0:02:09 0:02:10 0:08:22 3 0:00:53 7 0:38:22 31.27 3 0:00:51 5 0:02:20 0:02:24 0:02:26 0:02:15 0:09:23 5 0:57:50
4 Jamie Allan M 0:02:11 0:02:14 0:02:15 0:02:16 0:08:56 4 0:01:19 11 0:39:18 30.53 5 0:00:40 4 0:02:09 0:02:16 0:02:15 0:02:09 0:08:48 3 0:58:59
5 Peter Hutson M 0:02:29 0:02:27 0:02:25 0:02:22 0:09:42 8 0:00:53 6 0:38:22 31.27 4 0:01:16 8 0:02:22 0:02:36 0:02:36 0:02:27 0:10:00 7 1:00:10
6 David Cox M 0:02:30 0:02:27 0:02:24 0:02:22 0:09:42 9 0:00:47 4 0:39:41 30.23 7 0:01:04 7 0:02:40 0:02:28 0:02:26 0:02:06 0:09:38 6 1:00:51
7 Karen Halliday F 0:02:28 0:02:27 0:02:28 0:02:29 0:09:50 10 0:00:57 8 0:39:33 30.33 6 0:00:54 6 0:02:31 0:02:33 0:02:32 0:02:30 0:10:04 8 1:01:16
8 George Coleman M 0:02:37 0:02:37 0:02:36 0:01:25 0:09:14 6 0:00:08 1 0:40:00 29.99 8 0:00:03 1 0:03:51 0:02:57 0:03:01 0:02:39 0:12:27 10 1:01:50
9 Hesham Elkhatib M 0:02:13 0:02:14 0:02:16 0:02:15 0:08:57 5 0:01:10 10 0:41:40 28.80 9 0:01:27 10 0:02:22 0:02:15 0:02:12 0:02:06 0:08:55 4 1:02:07
10 Govan Gangatharan M 0:02:39 0:02:40 0:02:37 0:02:40 0:10:35 11 0:01:07 9 0:42:04 28.52 10 0:01:19 9 0:02:52 0:03:16 0:03:10 0:02:53 0:12:10 9 1:07:12
11 Sohail Ahmed M 0:02:26 0:02:18 0:02:17 0:02:21 0:09:21 7 0:00:47 5 0:44:25 27.02 11

All races Senior

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Antoine Nicolas M 0:01:41 0:01:48 0:01:49 0:01:41 0:06:57 1 0:00:38 5 0:33:55 35.38 1 0:00:17 1 0:01:43 0:01:47 0:01:49 0:01:53 0:07:11 1 0:48:56
2 Sam Gehrmann Galvez M 0:01:56 0:02:01 0:02:06 0:02:07 0:08:08 3 0:00:22 1 0:39:27 30.41 2 0:00:31 4 0:02:20 0:02:19 0:02:20 0:02:14 0:09:11 4 0:57:37
3 Max Flanagan M 0:01:41 0:01:47 0:01:49 0:01:41 0:06:57 2 0:00:51 8 0:44:14 27.13 6 0:00:45 7 0:01:43 0:01:55 0:01:50 0:01:48 0:07:15 2 0:59:59
4 Marina Picou F 0:02:04 0:02:09 0:02:06 0:02:13 0:08:31 4 0:00:36 4 0:45:02 26.65 7 0:00:29 3 0:02:14 0:02:10 0:02:08 0:02:05 0:08:36 3 1:03:12
5 Andra Stefanescu F 0:02:23 0:02:23 0:02:18 0:02:19 0:09:21 6 0:00:45 6 0:42:42 28.10 4 0:00:37 5 0:02:37 0:02:30 0:02:32 0:02:18 0:09:54 5 1:03:18
6 Tahir Shaheen M 0:02:19 0:02:13 0:02:25 0:02:22 0:09:18 5 0:00:34 3 0:42:56 27.95 5 0:00:43 6 0:02:51 0:02:51 0:02:57 0:02:34 0:11:11 7 1:04:40
7 Muhammad afiq Azhari M 0:02:37 0:02:41 0:02:38 0:02:42 0:10:36 9 0:01:22 9 0:41:39 28.80 3 0:01:26 9 0:02:55 0:03:12 0:03:10 0:02:55 0:12:11 9 1:07:13
8 Cahina Nawaz khan F 0:02:23 0:02:23 0:02:19 0:02:20 0:09:24 7 0:00:49 7 0:47:35 25.22 9 0:00:51 8 0:02:29 0:02:30 0:02:33 0:02:25 0:09:56 6 1:08:32
9 Adel Albozom M 0:02:21 0:02:47 0:02:41 0:02:41 0:10:28 8 0:00:32 2 0:46:46 25.66 8 0:00:25 2 0:02:43 0:02:48 0:02:53 0:02:50 0:11:12 8 1:09:22
10 Ibrahim Bouziane M 0:02:02 0:02:02 0:57:33 0:02:47 1:04:23 10 0:02:33 10